You are not logged in.
  • Login

  • Home
  • Today's Home Runs
  • Pick Distribution
  • Full Standings

  • Picksheet
  • Message Board
  • Instructions
  • Contact











  • Picksheet

    NOTE: Picks can be modified up until 5:00 PM on Sunday, April 4.
    The deadline to enter picks has already passed.

    Click here for some helpful hints

    Tier Name Home Runs Notes
    '05 '06 '07 '08 '09
    A   Albert Pujols 41 49 32 37 47  3 players listed.
     Select 1
    A   Prince Fielder 2 28 50 34 46
    A   Ryan Howard 22 58 47 48 45
    B   Mark Reynolds 0 0 17 28 44  9 players listed.
     Select 2
    B   Adrian Gonzalez 6 24 30 36 40
    B   Carlos Pena 18 1 46 31 39
    B   Mark Teixeira 43 33 30 33 39
    B   Adam Dunn 40 40 40 40 38
    B   Jason Bay 32 35 21 31 36
    B   Jayson Werth 7 0 0 12 36
    B   Aaron Hill 3 6 17 2 36
    B   Alex Rodriguez 48 35 54 35 30
    C   Derrek Lee 46 8 22 20 35  18 players listed.
     Select 2
    C   Adam Lind 0 2 11 9 35
    C   Kendry Morales 0 3 4 5 34
    C   Miguel Cabrera 33 26 34 37 34
    C   Raul Ibanez 20 33 21 11 34
    C   Ryan Zimmerman 0 20 24 14 33
    C   Nelson Cruz 0 6 9 7 33
    C   Evan Longoria 0 0 0 27 33
    C   Ryan Braun 0 0 34 37 32
    C   Troy Tulowitzki 0 1 24 8 32
    C   Michael Cuddyer 0 0 16 3 32
    C   Chase Utley 28 32 22 33 31
    C   Ian Kinsler 0 14 20 18 31
    C   Andre Ethier 0 10 13 20 31
    C   Dan Uggla 0 27 31 32 31
    C   Russell Branyan 0 0 10 11 31
    C   Curtis Granderson 8 19 23 10 30
    C   Justin Morneau 22 34 31 23 30
    D   Nick Swisher 21 35 22 24 29  34 players listed.
     Select 3
    D   Joe Mauer 0 0 7 5 28
    D   Hideki Matsui 23 8 25 9 28
    D   Paul Konerko 40 35 31 22 28
    D   David Ortiz 47 54 35 23 28
    D   Jason Kubel 0 8 13 20 28
    D   Ben Zobrist 0 2 1 12 27
    D   Kevin Youkilis 0 0 16 29 27
    D   Brandon Inge 16 27 14 6 27
    D   Jermaine Dye 31 44 28 34 27
    D   Carlos Lee 32 37 32 28 26
    D   Matt Kemp 0 7 10 18 26
    D   Justin Upton 0 0 2 15 26
    D   Pablo Sandoval 0 0 0 3 25
    D   Robinson Cano 14 15 19 14 25
    D   Ian Stewart 0 0 1 10 25
    D   Jose Lopez 2 10 11 17 25
    D   Joey Votto 0 0 4 24 25
    D   Luke Scott 0 10 18 23 25
    D   Jack Cust 0 0 26 33 25
    D   Hunter Pence 0 0 17 25 25
    D   Lance Berkman 24 45 34 29 25
    D   Hank Blalock 25 16 10 12 25
    D   Adam LaRoche 20 32 21 25 25
    D   Juan Rivera 15 23 2 12 25
    D   Matt Holliday 19 34 36 25 24
    D   Hanley Ramirez 0 17 29 33 24
    D   Chris Davis 0 0 0 17 21
    D   Carlos Quentin 0 9 5 36 21
    D   Garrett Jones 0 0 2 0 21
    D   Manny Ramirez 45 35 20 37 19
    D   Grady Sizemore 22 28 24 33 18
    D   Aramis Ramirez 31 38 26 27 15
    D   Carlos Beltran 16 41 33 27 10
    E   Any player
    not listed above.
    Enter 3
    E  
    E  
    NOTE: Tiers A-D contain every player that hit at least 25 Home Runs in 2009.
    Click here for tips on choosing tier E players

    NOTE: Picks can be modified up until 5:00 PM on Sunday, April 4.