HR Derby 2024
You are not logged in.
  • Login

  • Home
  • Today's Home Runs
  • Pick Distribution
  • Full Standings

  • Picksheet
  • Message Board
  • Instructions
  • Contact











  • Picksheet

    NOTE: Picks can be modified up until 12:00 PM PT on Thursday, March 28.
    The deadline to enter picks has already passed.

    Click here for some helpful hints

    Tier Name Home Runs Notes
    '19 '20 '21 '22 '23
    A   Matt Olson  (ATL) 36 14 39 34 54  5 players listed.
     Select 1
    A   Kyle Schwarber  (PHI) 38 11 25 46 47
    A   Pete Alonso  (NYM) 53 16 37 40 46
    A   Shohei Ohtani  (LAD) 18 7 46 34 44
    A   Aaron Judge  (NYY) 27 9 39 62 37
    B   Ronald Acuna jr.  (ATL) 41 14 24 15 41  6 players listed.
     Select 2
    B   Austin Riley  (ATL) 18 8 33 38 37
    B   Juan Soto  (NYY) 34 13 29 27 35
    B   Yordan Alvarez  (HOU) 27 1 33 37 31
    B   Vladimir Guerrero jr.  (TOR) 15 9 48 32 26
    B   Fernando Tatis jr.  (SD) 22 17 42 0 25
    C   Marcell Ozuna  (ATL) 29 18 7 23 40  14 players listed.
     Select 2
    C   Mookie Betts  (LAD) 29 16 23 35 39
    C   Adolis García  (TEX) 0 0 31 27 39
    C   Luis Robert  (CHW) 0 11 13 12 38
    C   Max Muncy  (LAD) 35 12 36 21 36
    C   Jorge Soler  (SF) 48 8 27 13 36
    C   Christian Walker  (ARI) 29 7 10 36 33
    C   Corey Seager  (TEX) 19 15 16 33 33
    C   Rafael Devers  (BOS) 32 11 38 27 33
    C   Julio Rodríguez  (SEA) 0 0 0 28 32
    C   Giancarlo Stanton  (NYY) 3 4 35 31 24
    C   Jose Ramirez  (CLE) 23 17 36 29 24
    C   Bryce Harper  (PHI) 35 13 35 18 21
    C   Mike Trout  (LAA) 45 17 8 40 18
    D   Jd Martinez  (LAD) 36 7 28 16 33  21 players listed.
     Select 3
    D   Ozzie Albies  (ATL) 24 6 30 8 33
    D   Francisco Lindor  (NYM) 32 8 20 26 31
    D   Isaac Paredes  (TB) 0 1 1 20 31
    D   Spencer Torkelson  (DET) 0 0 0 8 31
    D   Manny Machado  (SD) 32 16 28 32 30
    D   Cal Raleigh  (SEA) 0 0 2 27 30
    D   Bobby Witt jr.  (KC) 0 0 0 20 30
    D   Brent Rooker  (OAK) 0 1 9 0 30
    D   Kyle Tucker  (HOU) 4 9 30 30 29
    D   Marcus Semien  (TEX) 33 7 45 26 29
    D   Freddie Freeman  (LAD) 38 13 31 21 29
    D   Nicholas Castellanos  (PHI) 16 14 34 13 29
    D   Anthony Santander  (BAL) 20 11 18 33 28
    D   Gunnar Henderson  (BAL) 0 0 0 4 28
    D   Nolan Gorman  (STL) 0 0 0 14 27
    D   Nolan Arenado  (STL) 41 8 34 30 26
    D   Teoscar Hernandez  (LAD) 26 16 32 25 26
    D   Paul Goldschmidt  (STL) 34 6 31 35 25
    D   Willy Adames  (MIL) 20 8 20 31 24
    D   Eugenio Suarez  (ARI) 49 15 31 31 22
    For the Final Tier E, you will write in the full names of 3 players (players that are not included above). For suggestions on players, see list below. Click here for additional tips on choosing tier E players.
    NOTES:
    Tier E suggestions include every active player not listed in Tier A-D that hit at least 25 Home Runs in 2022 or 2023 plus a few additional players that we felt were intriguing options.

    E   Any player
    not listed above.
    Enter 3
    E  
    E  
    E  
    Tier Name Home Runs Notes
    '19 '20 '21 '22 '23
    E   Lane Thomas  (WAS) 4 1 7 17 28
    42 Tier E suggestions listed.
    E   Brandon Drury  (LAA) 15 0 4 28 26
    E   Trea Turner  (PHI) 19 12 28 21 26
    E   Cody Bellinger  (CHC) 47 12 10 19 26
    E   Jack Suwinski  (PIT) 0 0 0 19 26
    E   Christopher Morel  (CHC) 0 0 0 16 26
    E   Gleyber Torres  (NYY) 38 3 9 24 25
    E   Alex Bregman  (HOU) 41 6 12 23 25
    E   Ketel Marte  (ARI) 32 2 14 12 25
    E   Jake Burger  (MIA) 0 0 1 8 25
    E   Jose Siri  (TB) 0 0 4 7 25
    E   Corbin Carroll  (ARI) 0 0 0 4 25
    E   Francisco Alvarez  (NYM) 0 0 0 1 25
    E   Bryan Reynolds  (PIT) 16 7 24 27 24
    E   Triston Casas  (BOS) 0 0 0 5 24
    E   Patrick Wisdom  (CHC) 0 0 28 25 23
    E   Salvador Perez  (KC) 0 11 48 23 23
    E   Josh Jung  (TEX) 0 0 0 5 23
    E   Dansby Swanson  (CHC) 17 10 27 25 22
    E   George Springer  (TOR) 39 14 22 25 21
    E   Joey Gallo  (WAS) 22 10 38 19 21
    E   Ian Happ  (CHC) 11 12 25 17 21
    E   Adam Duvall  (ATL) 10 16 38 12 21
    E   Brandon Lowe  (TB) 17 14 39 8 21
    E   Daulton Varsho  (TOR) 0 3 11 27 20
    E   Bo Bichette  (TOR) 11 5 29 24 20
    E   Nolan Jones  (COL) 0 0 0 2 20
    E   Hunter Renfroe  (KC) 33 8 31 29 19
    E   Will Smith  (LAD) 15 8 25 24 19
    E   Ryan Mountcastle  (BAL) 0 5 33 22 18
    E   Jose Altuve  (HOU) 31 5 31 28 17
    E   Byron Buxton  (MIN) 10 13 19 28 17
    E   Matt Chapman  (SF) 36 10 27 27 17
    E   Nate Lowe  (TEX) 7 4 18 27 17
    E   Royce Lewis  (MIN) 0 0 0 2 15
    E   Seth Brown  (OAK) 0 0 20 25 14
    E   Rowdy Tellez  (PIT) 21 8 7 35 13
    E   Christian Encarnacion-Strand  (CIN) 0 0 0 0 13
    E   Anthony Rizzo  (NYY) 27 11 14 32 12
    E   Cj Cron  (LAA) 25 4 28 29 11
    E   Oneil Cruz  (PIT) 0 0 1 17 1
    E   Rhys Hoskins  (PHI) 29 10 27 30 0



    NOTE: Picks can be modified up until 12:00 PM on Thursday, March 28.