HR Derby 2024
You are not logged in.
  • Login

  • Home
  • Today's Home Runs
  • Pick Distribution
  • Full Standings

  • Picksheet
  • Message Board
  • Instructions
  • Contact











  • Team Detail

    NOTE: Tiers are for current season

    Team Name: Musha League: Proshmo 2017
    Manager: Must be logged in to view Jump to:

    Tier Name HRs Today Yest Last Week
    '20 '21 '22 '23 '24
    C Mike Trout (LAA) 17 8 40 18 1 1 -- 1
    E Anthony Rizzo (NYY) 11 14 32 12 0 -- -- --
    E Chris Carter (NYY) 0 0 0 0 0 -- -- --
    E Josh Donaldson (MIL) 6 26 15 12 0 -- -- --
    E Evan Gattis (HOU) 0 0 0 0 0 -- -- --
    E Matt Carpenter (STL) 4 3 15 5 0 -- -- --
    E Albert Pujols (STL) 6 12 24 0 0 -- -- --
    E Troy Tulowitzki (NYY) 0 0 0 0 0 -- -- --
    E Nelson Cruz (SD) 16 32 10 5 0 -- -- --
    E Adam Jones (ARI) 0 0 0 0 0 -- -- --
    E Andrew Mccutchen (PIT) 10 27 17 12 0 -- -- --

    Home Run Color Coding:
    3+ in past 2 days 2 in past 2 days 1 today 1 yesterday

    Dropped at the all-star break: None